
Connect to the Client through the Wide Network

Our products range includes TOR Bars, MS Joists, MS Beams, I Beams, TMT Bars, MS Channels, U Channels, C Channels, MS Flat Sections and many more..

Having group of companies like Agrasen Iron and Steels Pvt Ltd, Agrasen Steel Corporation & Agrasen Alloys Pvt Ltd
We procure high quality construction materials from reputed manufacturers who are the key players.
Safety environment and quality everytime
Vision transcending steel and power
Product Range
MS Round Bars
Being a leading MS Round Bars manufacturer of India, our organization plays a vital role in designing and developing a flawless range of M S Round bars. As a Mild Steel Round Bars Supplier, we make use of high grade raw material to fabricate these products. Being a renowned MS Round Bars exporter of India, we develop in a manner to fulfill all the demands of real estate sector. Mild Steel Round Bars Bars come in two varieties, both having identical measurements
- Bright shaft Round/Square Bars
- Mild Steel Round/Square Bars
TECHNICAL SPECIFICATIONS | |||
ROUND BARS -- SQUARE BARS | |||
DIMENSION AND PROPERTIES AS PER ISI SPECFICATION IS: 2062-1999 | |||
ROUND BARS | |||
Diametre | Weight / Metre | Sectional Area | Permetre |
(d) | (w) | (a) | (p) |
5.0 | 0.15 | 0.20 | 1.57 |
5.5 | 0.19 | 0.24 | 1.73 |
6.0 | 0.22 | 0.28 | 1.88 |
7.0 | 0.3 | 0.38 | 2.20 |
8.0 | 0.39 | 0.50 | 2.51 |
9.0 | 0.5 | 0.64 | 2.83 |
10.0 | 0.62 | 0.79 | 3.14 |
11.0 | 0.75 | 0.95 | 3.46 |
12.0 | 0.89 | 1.13 | 3.77 |
14.0 | 1.21 | 1.54 | 4.40 |
16.0 | 1.58 | 2.01 | 5.03 |
18.0 | 2.00 | 2.54 | 5.65 |
20.0 | 2.47 | 3.14 | 6.28 |
22.0 | 2.98 | 3.80 | 6.91 |
25.0 | 3.85 | 4.91 | 7.85 |
28.0 | 4.83 | 6.16 | 8.80 |
32.0 | 6.31 | 8.04 | 10.05 |
36.0 | 7.99 | 10.18 | 11.31 |
40.0 | 9.86 | 12.57 | 12.57 |
45.0 | 12.49 | 15.90 | 14.14 |
50.0 | 15.41 | 19.64 | 15.71 |
56.0 | 19.34 | 24.63 | 17.59 |
63.0 | 24.47 | 31.17 | 19.79 |
71.0 | 31.08 | 39.59 | 22.31 |
80.0 | 39.46 | 50.27 | 25.13 |
90.0 | 49.94 | 63.62 | 28.27 |
100.0 | 61.66 | 78.54 | 31.42 |
110.0 | 74.6 | 95.03 | 34.56 |
125.0 | 96.34 | 112.72 | 39.27 |
140.0 | 120.84 | 153.94 | 43.98 |
160.0 | 157.84 | 201.06 | 50.27 |
180.0 | 199.76 | 254.47 | 56.55 |
200.0 | 246.62 | 314.16 | 62.83 |
HELPFUL TIP: WEIGHT OF S.S / M.S ROUND BARS | |||
Dia(mm) x Dia(mm) x 0.00623 = Weight/Mtr. | |||
Dia(mm) x Dia(mm) x 0.0019 = Weight/Foot. |
SQUARE BARS | |||
Width Across Flat | Weight / Metre | Sectional Area | Permetre |
(f) | (w) | (a) | (p) |
5.0 | 0.2 | 0.25 | 2.00 |
5.5 | 0.24 | 0.30 | 2.20 |
6.0 | 0.28 | 0.36 | 2.40 |
7.0 | 0.38 | 0.49 | 2.80 |
8.0 | 0.5 | 0.64 | 3.20 |
9.0 | 0.64 | 0.81 | 3.60 |
10.0 | 0.78 | 1.00 | 4.00 |
11.0 | 0.95 | 1.21 | 4.40 |
12.0 | 1.13 | 1.44 | 4.80 |
14.0 | 1.54 | 1.96 | 5.60 |
16.0 | 2.01 | 2.56 | 6.40 |
18.0 | 2.54 | 3.24 | 7.20 |
20.0 | 3.14 | 4.00 | 8.00 |
22.0 | 3.80 | 4.84 | 8.80 |
25.0 | 4.91 | 6.25 | 10.00 |
28.0 | 6.15 | 7.84 | 11.20 |
32.0 | 8.04 | 10.24 | 12.80 |
36.0 | 10.17 | 12.96 | 14.40 |
40.0 | 12.56 | 16.00 | 16.00 |
45.0 | 15.90 | 20.25 | 18.00 |
50.0 | 19.62 | 25.00 | 20.00 |
56.0 | 24.62 | 31.36 | 22.40 |
63.0 | 31.16 | 39.69 | 25.20 |
71.0 | 39.57 | 50.41 | 28.40 |
80.0 | 50.24 | 64.00 | 32.00 |
90.0 | 63.58 | 81.00 | 36.00 |
100.0 | 78.50 | 100.00 | 40.00 |
110.0 | 94.98 | 121.00 | 44.00 |
125.0 | 122.66 | 156.25 | 50.00 |
140.0 | 153.86 | 195.00 | 56.00 |
160.0 | 200.96 | 256.00 | 64.00 |
180.0 | 254.96 | 324.00 | 72.00 |
200.0 | 314.00 | 400.00 | 80.00 |
HELPFUL TIP: WEIGHT OF S.S / M.S SQUARE BARS | |||
Dia(mm) x Dia(mm) x 0.00788 = Weight/Mtr | |||
Dia(mm) x Dia(mm) x 0.0024 = Weight/Foot. |