
Connect to the Client through the Wide Network

Our products range includes TOR Bars, MS Joists, MS Beams, I Beams, TMT Bars, MS Channels, U Channels, C Channels, MS Flat Sections and many more..

Having group of companies like Agrasen Iron and Steels Pvt Ltd, Agrasen Steel Corporation & Agrasen Alloys Pvt Ltd
We procure high quality construction materials from reputed manufacturers who are the key players.
Safety environment and quality everytime
Vision transcending steel and power
Product Range
MS Flat Section
We stand as the most genuine Mild Steel Flat Section Manufacturer of Indian domestic market. Ever since our inception we being a reliable MS Flat Section Supplier, are engaged in offering comprehensive ambit of construction materials like Mild Steel Flat Section, MS Flat Section and the likes. Our manufactured Mild Steel Flat Section are used in various versatile fabrication applications due to their intrinsic design. As an exporter we make sure that our range of MS Black Flat Sections are widely used in shutters, window panes, grills, bus bodies, etc. In addition to this, our range of MS Flat are broadly appreciated for their high tensile strength, corrosion resistance, durability, accurate dimensions and smooth finishing.
TECHNICAL SPECIFICATIONS |
M.S FLATS | |||||||||||||||||
DIMENSION AND PROPERTIES - WEIGHT IN KG / METREAS PER ISI SPECFICATION IS: 2062-1999 | |||||||||||||||||
Width in MM | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
12 | 0.28 | 0.38 | 0.47 | 0.56 | |||||||||||||
16 | 0.38 | 0.5 | 0.63 | 0.75 | |||||||||||||
20 | 0.47 | 0.63 | 0.79 | 0.94 | |||||||||||||
25 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | ||||||||
30 | 0.7 | 0.9 | 1.2 | 1.4 | 1.6 | 1.9 | 2 | 2.4 | 2.8 | 3.8 | |||||||
32 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.5 | 3 | 4 | |||||||
35 | 0.8 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 3.3 | 4.4 | 5 | 5.6 | ||||||
40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5 | 5.6 | 6.3 | ||||
45 | 1.1 | 1.6 | 2 | 2.4 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | 8.8 | |||
50 | 1.2 | 1.7 | 2.2 | 2.6 | 2.7 | 3.1 | 3.5 | 4.3 | 4.7 | 6.5 | 6.3 | 7.1 | 7.8 | 9.8 | |||
55 | 1.3 | 1.9 | 2.4 | 2.8 | 3 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 10.8 | |||
60 | 1.4 | - | - | 3 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | - | 7.5 | 8.5 | 9.4 | 11.8 | |||
63 | - | - | - | 3 | 3.4 | 4 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 12.4 | 15.8 | ||
65 | - | - | - | 3.1 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | - | 8.2 | 9.2 | 10.2 | 12.8 | 16.3 | ||
70 | - | - | - | 3.3 | - | 4.4 | 5.3 | 5.5 | 6.6 | - | 8.8 | 9.9 | 11 | 13.7 | 17.6 | ||
75 | - | - | - | 3.5 | - | 4.7 | - | 5.9 | 7.1 | - | 9.4 | 10.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
80 | - | - | - | 3.8 | - | 5 | - | 6.3 | 7.5 | - | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
90 | - | - | - | 4.2 | - | 5.7 | - | 7.1 | 8.5 | - | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
100 | - | - | - | 4.7 | - | 6.3 | - | 7.8 | 9.4 | - | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | |
110 | - | - | - | 5.2 | - | 6.9 | - | 8.6 | 10.4 | - | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | |
120 | - | - | - | 5.7 | - | 7.5 | - | 9.4 | 11.3 | - | 15.1 | 17 | 18.8 | 20.7 | 23.6 | 30.1 | |
125 | - | - | - | 5.9 | - | 7.8 | - | 9.8 | 11.8 | - | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
130 | - | - | - | - | - | - | - | 10.2 | 12.2 | - | 16.3 | 18.4 | 20.4 | - | 25.5 | 32.7 | 40.8 |
140 | - | - | - | - | - | - | - | 11 | 13.2 | - | 17.6 | 19.8 | 22 | - | 27.5 | 35.2 | - |
150 | - | - | - | - | - | - | - | 11.8 | 14.1 | - | 18.8 | 21.2 | 23.6 | - | 29.5 | 37.7 | 47.1 |
160 | - | - | - | - | - | - | - | 12.6 | 15.1 | - | 20.1 | 22.6 | 25.1 | - | 31.4 | 43.2 | - |
180 | - | - | - | - | - | - | - | 14.1 | 17 | - | 22.6 | 25.6 | 28.3 | - | 35.3 | 45.2 | - |
200RE | - | - | - | - | - | - | - | 15.7 | 18.8 | - | 25.1 | 28.3 | 31.4 | - | 39.2 | 50.2 | 62.8 |
220RE | - | - | - | - | - | - | - | 17.3 | 22.3 | - | 27.6 | 31.1 | 34.5 | - | 43.2 | - | - |
250RE | - | - | - | - | - | - | - | 19.6 | 23.6 | - | 31.4 | 35.3 | 39.2 | - | 49.1 | - | - |
300RE | - | - | - | - | - | - | - | - | 28.3 | - | 37.7 | 42.4 | 47.4 | - | 58.9 | - | - |
400RE | - | - | - | - | - | - | - | - | - | - | 50.2 | 56.5 | 62.8 | - | 78.5 | - | - |
HELPFUL TIP: WEIGHT OF S.S / M.S FLAT BARS | |||||||||||||||||
Width(mm) x Thick(mm) x 0.00798 = Weight/Mtr. | |||||||||||||||||
Width(mm) x Thick(mm) x 0.00243 = Weight/Foot. |